T-SHIRT SIZE CHART
INCHES
SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
PIT TO PIT | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 |
SLEEVE LENGTH | 7.7 | 8.1 | 8.5 | 8.9 | 9.3 |
CENTER FRONT | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 |
SHOULDER | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 |
CM
SIZE | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
PIT TO PIT | 56.8 | 59.4 | 61.9 | 64.5 | 67.0 |
SLEEVE LENGTH | 19.5 | 20.5 | 21.5 | 22.6 | 23.6 |
CENTER FRONT | 71.8 | 72.8 | 73.9 | 74.9 | 75.9 |
SHOULDER | 20.5 | 21.0 | 21.5 | 22.0 | 22.6 |
- 100% Cotton
- Oversized fit
- Sizing down recommended if you prefer true to size